Ndife amodzi mwa otsogolaN-Methyl-2-Pyrrolidone ogulitsa Opanga NMP ku China, ngati mukufuna kugula1-Methyl-2-Pyrrolidinonekuchokera ku China, omasuka kulumikizana nafe pamtengo wampikisano komanso zitsanzo zaulere za N-Methyl Pyrrolidone.
Mankhwala: N-METHYL-2-PYRROLIDONE
Mawu ofanana:NMP, N-Methyl pyrrolidone;1-Methyl-2-Pyrrolidinone
CAS: 872-50-4
EINECS: 212-828-1
Fomula ya maselo: C5H9NO
Kulemera kwa molekyulu: 99.134
Kapangidwe ka maselo:
Malo osungunuka: -23.60ºC
Malo otentha: 202ºC
Pothirira (chikho chotsekedwa)/20ºC: 890ºC
Viscosity (200C, mPas): 1.796
Zofotokozera:
Zinthu | Gawo la Reagent | Electronic giredi | Gulu la mankhwala | Gawo la mafakitale |
Chiyero (GC, wt%) | ≥99.90 | ≥99.90 | ≥99.80 | ≥99.50 |
Madzi (KF, wt%) | ≤0.01 | ≤0.02 | ≤0.03 | ≤0.05 |
Chroma (Hazen, APHA) | ≤5 | ≤10 | ≤20 | ≤25 |
Kachulukidwe (@20ºC,g/ml) | 1.026-1.036 | 1.026-1.036 | 1.026-1.036 | 1.026-1.036 |
Refractive index (@20ºC) | 1.465 ~ 1.475 | 1.465 ~ 1.475 | 1.465 ~ 1.475 | 1.465 ~ 1.475 |
PH mtengo (20ºC) 50% | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 | 6.5-9.0 |
Amine yonse (50%,ppm) | ≤10 | ≤20 | ≤30 | ≤50 |
Chloride (Cl) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Phosphate (PO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Sulfate (SO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Nitrate (NO3) ppm | ≤0.01 | ≤0.25 | ≤0.5 | ≤1 |
Li, ppb | ≤10 | ≤20 | - | - |
ndi, pb | ≤10 | ≤20 | - | - |
mg, pa | ≤10 | ≤20 | - | - |
ndi, pb | ≤10 | ≤20 | - | - |
k, ppb | ≤10 | ≤20 | - | - |
ku, ppb | ≤10 | ≤20 | - | - |
cr, ppb | ≤10 | ≤20 | - | - |
mwa, pb | ≤10 | ≤20 | - | - |
ife, pb | ≤10 | ≤20 | - | - |
ndi, pb | ≤10 | ≤20 | - | - |
ndi, ppb | ≤10 | ≤20 | - | - |
ku, ppb | ≤10 | ≤20 | - | - |
zn, pa | ≤10 | ≤20 | - | - |
ndi, pb | ≤10 | ≤20 | - | - |
cd, pa | ≤10 | ≤20 | - | - |
pb, pa | ≤10 | ≤20 | - | - |
ndi, ppb | ≤10 | ≤20 | - | - |
B, ppb | ≤10 | ≤20 | - | - |
ndi, ppb | ≤10 | ≤20 | - | - |
ayi, ppb | ≤10 | ≤20 | - | - |
hg, pa | ≤10 | ≤20 | - | - |
Hebei Guanlang Biotechnology Co., Ltd. ndi ya Guanlang Gulu, yomwe idakhazikitsidwa mu 2007, yomwe ili mumzinda wa Shijiazhuang womwe ndi likulu la Chigawo cha Hebei komanso gawo lapakati pakati pa Beijing Tianjin ndi Hebei ndipo ali ndi mwayi woyendera bwino.Kampani yathu ndi bizinesi yamakono yamankhwala apamwamba kwambiri ndi Research & Development, kupanga ndi sales.Tili ndi fakitale yathu ndi labu, timaperekanso ntchito zopangira makonda kwa makasitomala athu.